Date of Birth: 12th April 1959
Born: Melbourne, Australia
Off-season weight: 65 to 67 kilos
Competition weight: 59 to 60 kilos
Height: 5 foot 2 inches
Hair: Blonde
Eyes: Blue
Weight training since 1984.
First Competition powerlifting: 1989
First Bodybuilding competition: 1991
Women who inspired me: Juliette Bergman, Carla Dunlap, Cory Everson, Lisa Campbell. My biggest inspiration came through meeting English Professional Joanne Lee.
Other sports: Ballet, indoor cricket, tae kwon do, snow skiing, motor bike riding, roller skating, and rowing.
Competitions:| 2002 | 6th | NABBA Miss Universe Physique | |
| 2002 | 1st | NABBA Australian Physique Title | |
| 2001 | 2nd | Southern States/Melbourne Pro Prix | Over 52 kilo |
| 1999 | 1st | IFBB Victorian Championship | Overall title |
| 1999 | 1st | IFBB Victorian Championship | Over 57 kilo |
| 1999 | 3rd | IFBB Australian National Titles | Over 57 kilo |
| 1998 | 1st | Victorian Beach Press comp | Lift 85 kilos |
| 1998 | 1st | NPC-IFBB Sonny Schmidt Classic | Overall title |
| 1998 | 1st | NPC-IFBB Sonny Schmidt Classic | Over 52 kilo |
| 1997 | 3rd | C.A.P.O. National Deadlift competition | Lift 150 kilos |
| 1996 | 3rd | NPC-IFBB Aust. Bodybuilding Championship | |
| 1996 | 1st | NPC-IFBB Victorian Championship | 52-57 kilos |
| 1996 | 1st | NPC-IFBB Victorian Championship Masters | |
| 1995 | 1st | World Police & Fire Games, Bodybuilding | 52-57 kilo |
| 1995 | 3rd | NPC-IFBB Victorian Championship | Over 57 kilo |
| 1993 | 3rd | NPC-IFBB Southern States | Over 52 kilo |
| 1991 | 2nd | IFBB Victorian Bodybuilding Titles | 52 to 57 kilo |
| 2nd overall and 1st Posing routine | |||
| 1990 | 1st | Victorian Police Games Powerlifting | |
| 1989 | 1st | Victorian Police Games Powerlifting |
Training routine:
I train one body part each day, having a day off when it is needed.Other stuff about me:
You can see pics of Sandy in her gallery.
Go to the girlStrong main page